Country | Sales Vol | Revenue | Profit | Profit margin | Top product |
---|---|---|---|---|---|
Nepal | $1200M | $50M | $25M | 50% | Mobile App Development Tools ($0.8M) |
China | $1000M | $48M | $22M | 45.83% | Enterprise CRM Suite ($1.5M) |
Germany | $800M | $35M | $18M | 51.43% | Blockchain Development Toolkit ($0.55M) |
United States | $750M | $32M | $15M | 46.88% | Cybersecurity Suite ($0.9M) |
Brazil | $700M | $30M | $14M | 46.67% | AI-powered Customer Support System ($0.75M) |
Japan | $650M | $28M | $13M | 46.43% | Enterprise CRM Suite ($1.5M) |
United Kingdom | $600M | $26M | $12M | 46.15% | Virtual Collaboration Platform ($0.6M) |
France | $550M | $24M | $11M | 45.83% | Data Analytics Platform ($1M) |
Canada | $500M | $22M | $10M | 45.45% | AI-powered Customer Support System ($0.75M) |
Australia | $450M | $20M | $9M | 45% | ERP Solution for Small Businesses ($0.65M) |
Generating report...
Just a demo, skip by pressing anywhere.